vignettes/a01_Import_raw_data.Rmd
a01_Import_raw_data.Rmd
This vignette documents the raw data import, calculation of mean lesion values and exports the new data to “data/lesion_counts.rda” for further use in visualisation and analysis.
In the first step, the data is imported, the “m” from the
distance
column is dropped and the column is converted to
numeric. A new column, SpEv
(Spread Event), is created for
each location and replicated event at that location. Another new column,
degrees
, is added for each transect to indicate the
direction in degrees based on J. Fanning’s best information. Lastly the
mean lesions counted per plant within the pot, m_lesions
is
calculated for each of the transects at each distance, 0, 10, 25, 50 and
75 metres from the plots.
After the data are updated, a column for precipitation type,
ptype
, is added and the spread events, SpEv
,
are renamed for clarity and ordered as factors for data
visualisation.
lesion_counts <-
read_csv(
system.file(
"extdata",
"lesion_counts.csv",
package = "ChickpeaAscoDispersal",
mustWork = TRUE
)
) %>%
mutate(site = str_remove(site, " SPA")) %>%
mutate(distance = as.numeric(str_replace(distance, " m", ""))) %>%
unite(SpEv, c(site, rep), remove = FALSE) %>%
mutate(
degrees = case_when(
site == "Curyo" & transect == 1 ~ 290,
site == "Curyo" & transect == 2 ~ 300,
site == "Curyo" & transect == 3 ~ 310,
site == "Curyo" & transect == 4 ~ 320,
site == "Curyo" & transect == 5 ~ 330,
site == "Curyo" & transect == 6 ~ 340,
site == "Curyo" & transect == 7 ~ 350,
site == "Curyo" & transect == 8 ~ 360,
site == "Curyo" & transect == 9 ~ 10,
site == "Curyo" & transect == 10 ~ 20,
site == "Horsham" & transect == 1 ~ 45,
site == "Horsham" & transect == 2 ~ 55,
site == "Horsham" & transect == 3 ~ 65,
site == "Horsham" & transect == 4 ~ 75,
site == "Horsham" & transect == 5 ~ 85,
site == "Horsham" & transect == 6 ~ 95,
site == "Horsham" & transect == 7 ~ 105,
site == "Horsham" & transect == 8 ~ 115,
site == "Horsham" & transect == 9 ~ 125,
site == "Horsham" & transect == 10 ~ 135,
site == "pbc" & transect == 1 ~ 45,
site == "pbc" & transect == 2 ~ 55,
site == "pbc" & transect == 3 ~ 65,
site == "pbc" & transect == 4 ~ 75,
site == "pbc" & transect == 5 ~ 85,
site == "pbc" & transect == 6 ~ 95,
site == "pbc" & transect == 7 ~ 105,
site == "pbc" & transect == 8 ~ 115,
site == "pbc" & transect == 9 ~ 125,
site == "pbc" & transect == 10 ~ 135
)
) %>%
mutate(
ptype = case_when(
SpEv == "pbc_1" ~ "irrigation",
SpEv == "pbc_2" ~ "irrigation",
SpEv == "pbc_3" ~ "mixed",
SpEv == "Horsham_1" ~ "rainfall",
SpEv == "Horsham_2" ~ "rainfall",
SpEv == "Curyo_1" ~ "rainfall"
)
) %>%
mutate(
site = case_when(
site == "pbc" ~ "Horsham irrigated",
site == "Horsham" ~ "Horsham dryland",
site == "Curyo" ~ "Curyo"
)
) %>%
mutate(
SpEv = case_when(
SpEv == "pbc_1" ~ "Horsham Irrg 1",
SpEv == "pbc_2" ~ "Horsham Irrg 2",
SpEv == "pbc_3" ~ "Horsham Mixd 1",
SpEv == "Horsham_1" ~ "Horsham Rain 1",
SpEv == "Horsham_2" ~ "Horsham Rain 2",
SpEv == "Curyo_1" ~ "Curyo Rain 1"
)
) %>%
mutate_at(vars(SpEv, site, rep), factor) %>%
mutate(m_lesions = rowMeans(select(., counts_p1:counts_p5),
na.rm = TRUE)) %>%
select(-dist_stat) %>%
arrange(SpEv, transect, distance)
kable(lesion_counts)
SpEv | site | rep | distance | station | transect | plant_no | pot_no | counts_p1 | counts_p2 | counts_p3 | counts_p4 | counts_p5 | degrees | ptype | m_lesions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curyo Rain 1 | Curyo | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 4 | 2 | 2 | 290 | rainfall | 2.0000000 |
Curyo Rain 1 | Curyo | 1 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 290 | rainfall | 1.6000000 |
Curyo Rain 1 | Curyo | 1 | 10 | 1 | 1 | 5 | 9 | 0 | 3 | 0 | 1 | 1 | 290 | rainfall | 1.0000000 |
Curyo Rain 1 | Curyo | 1 | 10 | 1 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 4 | 290 | rainfall | 1.6000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 1 | 1 | 5 | 17 | 2 | 0 | 1 | 0 | 0 | 290 | rainfall | 0.6000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 1 | 1 | 5 | 18 | 2 | 1 | 0 | 2 | 0 | 290 | rainfall | 1.0000000 |
Curyo Rain 1 | Curyo | 1 | 50 | 1 | 1 | 3 | 37 | 0 | 4 | 1 | NA | NA | 290 | rainfall | 1.6666667 |
Curyo Rain 1 | Curyo | 1 | 75 | 1 | 1 | 3 | 47 | 0 | 1 | 1 | NA | NA | 290 | rainfall | 0.6666667 |
Curyo Rain 1 | Curyo | 1 | 25 | 2 | 2 | 5 | 19 | 1 | 2 | 1 | 2 | 2 | 300 | rainfall | 1.6000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 2 | 2 | 5 | 20 | 1 | 0 | 0 | 0 | 1 | 300 | rainfall | 0.4000000 |
Curyo Rain 1 | Curyo | 1 | 50 | 2 | 2 | 3 | 38 | 0 | 0 | 0 | NA | NA | 300 | rainfall | 0.0000000 |
Curyo Rain 1 | Curyo | 1 | 75 | 2 | 2 | 3 | 48 | 1 | 0 | 0 | NA | NA | 300 | rainfall | 0.3333333 |
Curyo Rain 1 | Curyo | 1 | 25 | 3 | 3 | 5 | 21 | 2 | 2 | 1 | 3 | NA | 310 | rainfall | 2.0000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 3 | 3 | 5 | 22 | 0 | 1 | 1 | 0 | NA | 310 | rainfall | 0.5000000 |
Curyo Rain 1 | Curyo | 1 | 50 | 3 | 3 | 3 | 39 | 1 | 0 | 0 | NA | NA | 310 | rainfall | 0.3333333 |
Curyo Rain 1 | Curyo | 1 | 75 | 3 | 3 | 3 | 49 | 0 | 0 | 1 | NA | NA | 310 | rainfall | 0.3333333 |
Curyo Rain 1 | Curyo | 1 | 0 | 2 | 4 | 5 | 3 | 0 | 2 | 3 | 1 | 2 | 320 | rainfall | 1.6000000 |
Curyo Rain 1 | Curyo | 1 | 0 | 2 | 4 | 5 | 4 | 3 | 3 | 0 | 5 | 9 | 320 | rainfall | 4.0000000 |
Curyo Rain 1 | Curyo | 1 | 10 | 2 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 320 | rainfall | 0.0000000 |
Curyo Rain 1 | Curyo | 1 | 10 | 2 | 4 | 5 | 12 | 0 | 0 | 0 | 2 | NA | 320 | rainfall | 0.5000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 4 | 4 | 5 | 23 | NA | NA | NA | NA | NA | 320 | rainfall | NaN |
Curyo Rain 1 | Curyo | 1 | 25 | 4 | 4 | 5 | 24 | NA | NA | NA | NA | NA | 320 | rainfall | NaN |
Curyo Rain 1 | Curyo | 1 | 50 | 4 | 4 | 3 | 40 | 1 | 0 | 0 | NA | NA | 320 | rainfall | 0.3333333 |
Curyo Rain 1 | Curyo | 1 | 75 | 4 | 4 | 3 | 50 | 0 | 0 | 0 | NA | NA | 320 | rainfall | 0.0000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 5 | 5 | 5 | 25 | 0 | 1 | 0 | 0 | 0 | 330 | rainfall | 0.2000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 5 | 5 | 5 | 26 | 0 | 0 | 0 | 1 | 2 | 330 | rainfall | 0.6000000 |
Curyo Rain 1 | Curyo | 1 | 50 | 5 | 5 | 3 | 41 | 2 | 0 | 0 | NA | NA | 330 | rainfall | 0.6666667 |
Curyo Rain 1 | Curyo | 1 | 75 | 5 | 5 | 3 | 51 | 0 | 0 | 0 | NA | NA | 330 | rainfall | 0.0000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 6 | 6 | 5 | 27 | 0 | 2 | 0 | 0 | 2 | 340 | rainfall | 0.8000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 6 | 6 | 5 | 28 | 0 | 0 | 0 | 1 | 0 | 340 | rainfall | 0.2000000 |
Curyo Rain 1 | Curyo | 1 | 50 | 6 | 6 | 3 | 42 | 0 | 0 | 0 | NA | NA | 340 | rainfall | 0.0000000 |
Curyo Rain 1 | Curyo | 1 | 75 | 6 | 6 | 3 | 52 | 0 | 1 | 1 | NA | NA | 340 | rainfall | 0.6666667 |
Curyo Rain 1 | Curyo | 1 | 0 | 3 | 7 | 5 | 5 | 0 | 0 | 4 | 1 | 1 | 350 | rainfall | 1.2000000 |
Curyo Rain 1 | Curyo | 1 | 0 | 3 | 7 | 5 | 6 | 3 | 2 | 0 | 1 | 2 | 350 | rainfall | 1.6000000 |
Curyo Rain 1 | Curyo | 1 | 10 | 3 | 7 | 5 | 13 | 3 | 1 | 3 | 0 | 0 | 350 | rainfall | 1.4000000 |
Curyo Rain 1 | Curyo | 1 | 10 | 3 | 7 | 5 | 14 | 2 | 2 | 1 | 0 | 0 | 350 | rainfall | 1.0000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 7 | 7 | 5 | 29 | 1 | 1 | 1 | 2 | 2 | 350 | rainfall | 1.4000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 7 | 7 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 350 | rainfall | 0.0000000 |
Curyo Rain 1 | Curyo | 1 | 50 | 7 | 7 | 3 | 43 | 0 | 1 | 2 | NA | NA | 350 | rainfall | 1.0000000 |
Curyo Rain 1 | Curyo | 1 | 75 | 7 | 7 | 3 | 53 | 0 | 0 | 1 | NA | NA | 350 | rainfall | 0.3333333 |
Curyo Rain 1 | Curyo | 1 | 25 | 8 | 8 | 5 | 31 | 0 | 2 | 2 | 0 | 1 | 360 | rainfall | 1.0000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 8 | 8 | 5 | 32 | 1 | 2 | 0 | 0 | 0 | 360 | rainfall | 0.6000000 |
Curyo Rain 1 | Curyo | 1 | 50 | 8 | 8 | 3 | 44 | 0 | 0 | 1 | NA | NA | 360 | rainfall | 0.3333333 |
Curyo Rain 1 | Curyo | 1 | 75 | 8 | 8 | 3 | 54 | 0 | 0 | 1 | NA | NA | 360 | rainfall | 0.3333333 |
Curyo Rain 1 | Curyo | 1 | 25 | 9 | 9 | 5 | 33 | 1 | 1 | 0 | 0 | 2 | 10 | rainfall | 0.8000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 9 | 9 | 5 | 34 | 1 | 0 | 0 | 0 | 0 | 10 | rainfall | 0.2000000 |
Curyo Rain 1 | Curyo | 1 | 50 | 9 | 9 | 3 | 45 | 0 | 0 | 0 | NA | NA | 10 | rainfall | 0.0000000 |
Curyo Rain 1 | Curyo | 1 | 75 | 9 | 9 | 3 | 55 | 0 | 1 | 0 | NA | NA | 10 | rainfall | 0.3333333 |
Curyo Rain 1 | Curyo | 1 | 0 | 4 | 10 | 5 | 7 | 2 | 0 | 0 | 4 | 2 | 20 | rainfall | 1.6000000 |
Curyo Rain 1 | Curyo | 1 | 0 | 4 | 10 | 5 | 8 | 3 | 2 | 0 | 3 | NA | 20 | rainfall | 2.0000000 |
Curyo Rain 1 | Curyo | 1 | 10 | 4 | 10 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 20 | rainfall | 0.4000000 |
Curyo Rain 1 | Curyo | 1 | 10 | 4 | 10 | 5 | 16 | 0 | 0 | 2 | 0 | 1 | 20 | rainfall | 0.6000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 10 | 10 | 5 | 35 | 0 | 0 | 2 | 0 | 1 | 20 | rainfall | 0.6000000 |
Curyo Rain 1 | Curyo | 1 | 25 | 10 | 10 | 5 | 36 | 0 | 1 | 0 | NA | NA | 20 | rainfall | 0.3333333 |
Curyo Rain 1 | Curyo | 1 | 50 | 10 | 10 | 3 | 46 | 0 | 0 | 1 | NA | NA | 20 | rainfall | 0.3333333 |
Curyo Rain 1 | Curyo | 1 | 75 | 10 | 10 | 3 | 56 | 0 | 1 | 0 | NA | NA | 20 | rainfall | 0.3333333 |
Horsham Irrg 1 | Horsham irrigated | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 3 | 45 | irrigation | 1.6000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 0 | 1 | 1 | 5 | 2 | 2 | 5 | 1 | 1 | 4 | 45 | irrigation | 2.6000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 10 | 1 | 1 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 45 | irrigation | 0.4000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 10 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 45 | irrigation | 0.6000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 1 | 1 | 5 | 17 | 3 | 0 | 1 | 0 | 0 | 45 | irrigation | 0.8000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 1 | 1 | 5 | 18 | 1 | 1 | 2 | 2 | 0 | 45 | irrigation | 1.2000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 50 | 1 | 1 | 3 | 37 | 0 | 0 | 0 | NA | NA | 45 | irrigation | 0.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 75 | 1 | 1 | 3 | 47 | 0 | 2 | 0 | NA | NA | 45 | irrigation | 0.6666667 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 2 | 2 | 5 | 19 | 0 | 3 | 6 | 0 | 0 | 55 | irrigation | 1.8000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 2 | 2 | 5 | 20 | 5 | 0 | 0 | 0 | 1 | 55 | irrigation | 1.2000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 50 | 2 | 2 | 3 | 38 | 3 | 0 | 0 | NA | NA | 55 | irrigation | 1.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 75 | 2 | 2 | 3 | 48 | 0 | 0 | 3 | NA | NA | 55 | irrigation | 1.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 3 | 3 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 65 | irrigation | 0.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 3 | 3 | 5 | 22 | 0 | 0 | 0 | 1 | 2 | 65 | irrigation | 0.6000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 50 | 3 | 3 | 3 | 39 | 2 | 0 | 0 | NA | NA | 65 | irrigation | 0.6666667 |
Horsham Irrg 1 | Horsham irrigated | 1 | 75 | 3 | 3 | 3 | 49 | 1 | 0 | 0 | NA | NA | 65 | irrigation | 0.3333333 |
Horsham Irrg 1 | Horsham irrigated | 1 | 0 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 75 | irrigation | 3.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 0 | 2 | 4 | 5 | 4 | 5 | 3 | 1 | 3 | 2 | 75 | irrigation | 2.8000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 10 | 2 | 4 | 5 | 11 | 3 | 0 | 0 | 1 | 1 | 75 | irrigation | 1.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 10 | 2 | 4 | 5 | 12 | 0 | 2 | 5 | 0 | 2 | 75 | irrigation | 1.8000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 4 | 4 | 5 | 23 | 2 | 2 | 0 | 0 | 0 | 75 | irrigation | 0.8000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 4 | 4 | 5 | 24 | 0 | 2 | 1 | 1 | 0 | 75 | irrigation | 0.8000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 50 | 4 | 4 | 3 | 40 | 1 | 0 | 0 | NA | NA | 75 | irrigation | 0.3333333 |
Horsham Irrg 1 | Horsham irrigated | 1 | 75 | 4 | 4 | 3 | 50 | 2 | 1 | 0 | NA | NA | 75 | irrigation | 1.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 5 | 5 | 5 | 25 | 2 | 1 | 0 | 0 | 0 | 85 | irrigation | 0.6000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 5 | 5 | 5 | 26 | 2 | 0 | 1 | 0 | 0 | 85 | irrigation | 0.6000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 50 | 5 | 5 | 3 | 41 | 1 | 0 | 0 | NA | NA | 85 | irrigation | 0.3333333 |
Horsham Irrg 1 | Horsham irrigated | 1 | 75 | 5 | 5 | 3 | 51 | 0 | 0 | 0 | NA | NA | 85 | irrigation | 0.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 6 | 6 | 5 | 27 | 1 | 0 | 0 | 3 | 0 | 95 | irrigation | 0.8000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 6 | 6 | 5 | 28 | 0 | 0 | 0 | 3 | 0 | 95 | irrigation | 0.6000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 50 | 6 | 6 | 3 | 42 | 0 | 1 | 1 | NA | NA | 95 | irrigation | 0.6666667 |
Horsham Irrg 1 | Horsham irrigated | 1 | 75 | 6 | 6 | 3 | 52 | 0 | 0 | 0 | NA | NA | 95 | irrigation | 0.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 0 | 3 | 7 | 5 | 5 | 3 | 1 | 4 | 5 | 3 | 105 | irrigation | 3.2000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 0 | 3 | 7 | 5 | 6 | 0 | 3 | 2 | 3 | 2 | 105 | irrigation | 2.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 10 | 3 | 7 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 105 | irrigation | 0.4000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 10 | 3 | 7 | 5 | 14 | 2 | 0 | 4 | 0 | 0 | 105 | irrigation | 1.2000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 7 | 7 | 5 | 29 | 2 | 1 | 0 | 0 | 0 | 105 | irrigation | 0.6000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 7 | 7 | 5 | 30 | 1 | 0 | 0 | 0 | 1 | 105 | irrigation | 0.4000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 50 | 7 | 7 | 3 | 43 | 1 | 0 | 0 | NA | NA | 105 | irrigation | 0.3333333 |
Horsham Irrg 1 | Horsham irrigated | 1 | 75 | 7 | 7 | 3 | 53 | 0 | 1 | 3 | NA | NA | 105 | irrigation | 1.3333333 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 8 | 8 | 5 | 31 | 1 | 0 | 0 | 0 | 1 | 115 | irrigation | 0.4000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 8 | 8 | 5 | 32 | 1 | 1 | 0 | 0 | 0 | 115 | irrigation | 0.4000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 50 | 8 | 8 | 3 | 44 | 1 | 2 | 2 | NA | NA | 115 | irrigation | 1.6666667 |
Horsham Irrg 1 | Horsham irrigated | 1 | 75 | 8 | 8 | 3 | 54 | 3 | 0 | 0 | NA | NA | 115 | irrigation | 1.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 9 | 9 | 5 | 33 | 3 | 1 | 2 | 0 | 1 | 125 | irrigation | 1.4000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 9 | 9 | 5 | 34 | 0 | 1 | 0 | 0 | 0 | 125 | irrigation | 0.2000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 50 | 9 | 9 | 3 | 45 | 1 | 0 | 1 | NA | NA | 125 | irrigation | 0.6666667 |
Horsham Irrg 1 | Horsham irrigated | 1 | 75 | 9 | 9 | 3 | 55 | 0 | 0 | 0 | NA | NA | 125 | irrigation | 0.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 0 | 4 | 10 | 5 | 7 | 2 | 2 | 1 | 1 | 1 | 135 | irrigation | 1.4000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 0 | 4 | 10 | 5 | 8 | 0 | 3 | 5 | 4 | 2 | 135 | irrigation | 2.8000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 10 | 4 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 135 | irrigation | 0.4000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 10 | 4 | 10 | 5 | 16 | 6 | 3 | 2 | 3 | 2 | 135 | irrigation | 3.2000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 10 | 10 | 5 | 35 | 1 | 0 | 0 | 0 | 1 | 135 | irrigation | 0.4000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 25 | 10 | 10 | 5 | 36 | 2 | 0 | 0 | 0 | 3 | 135 | irrigation | 1.0000000 |
Horsham Irrg 1 | Horsham irrigated | 1 | 50 | 10 | 10 | 3 | 46 | 0 | 2 | 0 | NA | NA | 135 | irrigation | 0.6666667 |
Horsham Irrg 1 | Horsham irrigated | 1 | 75 | 10 | 10 | 3 | 56 | 0 | 0 | 0 | NA | NA | 135 | irrigation | 0.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 0 | 1 | 1 | 5 | 1 | 7 | 4 | 3 | 3 | 4 | 45 | irrigation | 4.2000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 0 | 1 | 1 | 5 | 2 | 3 | 3 | 4 | 9 | 8 | 45 | irrigation | 5.4000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 10 | 1 | 1 | 5 | 9 | 2 | 1 | 2 | 2 | 1 | 45 | irrigation | 1.6000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 10 | 1 | 1 | 5 | 10 | 0 | 2 | 2 | 1 | 1 | 45 | irrigation | 1.2000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 1 | 1 | 5 | 17 | 1 | 3 | 2 | 2 | NA | 45 | irrigation | 2.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 1 | 1 | 5 | 18 | 6 | 1 | 2 | 3 | 1 | 45 | irrigation | 2.6000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 50 | 1 | 1 | 3 | 37 | 0 | 0 | 0 | NA | NA | 45 | irrigation | 0.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 75 | 1 | 1 | 3 | 47 | 0 | 0 | 0 | NA | NA | 45 | irrigation | 0.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 2 | 2 | 5 | 19 | 3 | 2 | 2 | 1 | 0 | 55 | irrigation | 1.6000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 2 | 2 | 5 | 20 | 1 | 0 | 1 | 1 | NA | 55 | irrigation | 0.7500000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 50 | 2 | 2 | 3 | 38 | 0 | 0 | 3 | NA | NA | 55 | irrigation | 1.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 75 | 2 | 2 | 3 | 48 | 1 | 0 | 0 | NA | NA | 55 | irrigation | 0.3333333 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 3 | 3 | 5 | 21 | 1 | 0 | 0 | 2 | NA | 65 | irrigation | 0.7500000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 3 | 3 | 5 | 22 | 2 | 0 | 1 | 3 | 3 | 65 | irrigation | 1.8000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 50 | 3 | 3 | 3 | 39 | 4 | 0 | 1 | NA | NA | 65 | irrigation | 1.6666667 |
Horsham Irrg 2 | Horsham irrigated | 2 | 75 | 3 | 3 | 3 | 49 | 1 | 1 | 2 | NA | NA | 65 | irrigation | 1.3333333 |
Horsham Irrg 2 | Horsham irrigated | 2 | 0 | 2 | 4 | 5 | 3 | 5 | 2 | 4 | 2 | 2 | 75 | irrigation | 3.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 0 | 2 | 4 | 5 | 4 | 3 | 1 | 3 | 5 | 3 | 75 | irrigation | 3.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 10 | 2 | 4 | 5 | 11 | 2 | 0 | 4 | 2 | 2 | 75 | irrigation | 2.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 10 | 2 | 4 | 5 | 12 | 2 | 2 | 2 | 1 | 2 | 75 | irrigation | 1.8000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 4 | 4 | 5 | 23 | 2 | 2 | 1 | 2 | 1 | 75 | irrigation | 1.6000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 4 | 4 | 5 | 24 | 3 | 3 | 1 | 1 | 4 | 75 | irrigation | 2.4000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 50 | 4 | 4 | 3 | 40 | 0 | 0 | 0 | NA | NA | 75 | irrigation | 0.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 75 | 4 | 4 | 3 | 50 | 0 | 0 | 0 | NA | NA | 75 | irrigation | 0.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 5 | 5 | 5 | 25 | 2 | 0 | 2 | 1 | 5 | 85 | irrigation | 2.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 5 | 5 | 5 | 26 | 4 | 3 | 1 | NA | NA | 85 | irrigation | 2.6666667 |
Horsham Irrg 2 | Horsham irrigated | 2 | 50 | 5 | 5 | 3 | 41 | 0 | 0 | 0 | NA | NA | 85 | irrigation | 0.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 75 | 5 | 5 | 3 | 51 | 0 | 0 | 0 | NA | NA | 85 | irrigation | 0.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 6 | 6 | 5 | 27 | 2 | 2 | 0 | 2 | 1 | 95 | irrigation | 1.4000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 6 | 6 | 5 | 28 | 4 | 5 | 1 | 3 | 2 | 95 | irrigation | 3.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 50 | 6 | 6 | 3 | 42 | 0 | 0 | 0 | NA | NA | 95 | irrigation | 0.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 75 | 6 | 6 | 3 | 52 | 2 | 1 | 0 | NA | NA | 95 | irrigation | 1.0000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 0 | 3 | 7 | 5 | 5 | 7 | 2 | 0 | 4 | 6 | 105 | irrigation | 3.8000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 0 | 3 | 7 | 5 | 6 | 4 | 3 | 4 | 1 | 5 | 105 | irrigation | 3.4000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 10 | 3 | 7 | 5 | 13 | 2 | 1 | 0 | 0 | 5 | 105 | irrigation | 1.6000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 10 | 3 | 7 | 5 | 14 | 2 | 3 | 3 | 2 | 2 | 105 | irrigation | 2.4000000 |
Horsham Irrg 2 | Horsham irrigated | 2 | 25 | 7 | 7 | 5 | 29 | 4 | 0 | 0 | 2 | 0 | 105 | irrigation | 1.2000000 |
